FACEBOOK AND INSTAGRAM | PACKAGE 1 | PACKAGE 2 | PACKAGE 3 |
---|---|---|---|
5 - Platforms
(Facebook, Instagram, Twitter, Google my Business, Linkedin ) |
|||
Monthly Post | 5 | 10 | 15 |
Social Media Audit | Nill | ||
Monthly Social Media Report | |||
Video | One 30 Sec Video | Two 30 Sec Video | Three 30 Sec Video |
Testimonial Poster | 2 | 4 | 6 |
Social Media Calendar | |||
Facebook Pixel | |||
FB Likes | 500 | 1,000 | 1,500 |
Reach | 50,000 to 1 Lakh | 1 Lakh to 2 Lakh | 2 Lakh to 3 Lakh |
Lead Ads | 50 | 100 | 150 |
Lead Automation Tools | |||
LANDING PAGE | |||
Site Audit | |||
Landing Page | 3-5 Section | 5-7 Section | 8-10 Section |
CTA, Lead Form, Popup Form | |||
YouTube Video | |||
Poster Carousel | |||
Products | Minimum 3-5 Products | Minimum 5-7 Products | Minimum 8-10 Products |
Thank You Page | |||
SEARCH ENGINE OPTIMIZATION | |||
Keywords | 10 | 20 | 30 |
Keyword Research and Analyse | |||
Google Analytics and Webmaster | |||
Article | 1 | 2 | 3 |
Site Map | |||
Schema.org | |||
Alt Attribute | |||
Blog | Blog 1 | Blog 2 | Blog 3 |
H1 Tag | |||
Title and Description | |||
Page Speed Insight | |||
Robot.txt | |||
Silo Model | |||
Existing Content Optimisation | |||
Off Page Submission | |||
GOOGLE ADS | |||
Search, Display, Lead, Traffic, Smart Campaign, Brand Awareness and Reach |
|||
Target Audience | |||
Reach | 1L | 3L | 5L |
Ads Copy (Headline, Description) | |||
Leads | 50 | 70 | 100 |
Lead Automation Tools | |||
Ads Design | 5 | 10 | 15 |
Copyright © Total Web Solutions. All rights reserved.